Rank | Company Name | Location |
---|---|---|
21 | JSD Holdings Inc dba Salon 718 | Brooklyn, NY |
22 | SCB Management Solutions, Inc. | Baltimore, MD |
23 | Ready Power | New Orleans, LA |
24 | American Tent | Green Bay, WI |
25 | Somerset Academy Early Learning Center | Philadelphia, PA |
26 | O2EPCM, Inc. dba O2 Engineering, Projects & Construction Management | Los Angeles, CA |
27 | Clementine’s Naughty and Nice Ice Cream | St. Louis, MO |
28 | Southeastern Healthcare of North Carolina, Inc. | Raleigh, NC |
29 | MD Energy Advisors | Baltimore, MD |
30 | eSmart Recycling | Tampa, FL |
31 | The Coeur d’Alene Window | Spokane, WA |
32 | One Day Came, Inc. | Tampa, FL |
33 | Professional Notary Services, Inc. | Rochester, NY |
34 | Semper Tek, Inc. | Lexington, KY |
35 | Access General Contracting, Inc. | Corona, CA |
36 | PRIMUS Business Management | Brooklyn, NY |
37 | Proverb LLC | Boston, MA |
38 | Dos Hermanos Taco Truck LLC | Columbus, OH |
39 | ER2 | Memphis, TN |
40 | Bennett Compost | Philadelphia, PA |
ICIC drives inclusive economic prosperity in under-resourced communities through innovative research and programs to create jobs, income, and wealth for local residents.
Contact
PO Box 191297
Roxbury MA 02119
Phone: 617-238-1740
Stay Connected
Sign up for our mailings and stay up-to-date on all research, commentary, and news related to ICIC as we continue to drive inclusive economic prosperity in America’s under-resourced communities.
© 2024 ICIC. All rights reserved.