View other years: 2021 2022 2024
| Rank | Company Name | Location |
|---|---|---|
| 61 | Northern Real Estate Urban Ventures | Washington, DC |
| 62 | The IGS Plantscaping Group | Chicago, IL |
| 63 | Cushman & Wakefield | PICOR | Tucson, AZ |
| 64 | Cookson Communications | Manchester, NH |
| 65 | The Urban Grape | Jamaica Plain, MA |
| 66 | COLAB | Richmond, VA |
| 67 | Muse. | Cleveland, OH |
| 68 | Talan Products, Inc. | Cleveland, OH |
| 69 | Windle Mechanical Solutions, Inc. | Philadelphia, PA |
| 70 | Corporate Specialties LLC | Detroit, MI |
| 71 | THG Companies | Baltimore, MD |
| 72 | Pixel Parlor | Philadelphia, PA |
| 73 | Studentnest, Inc. | Fresno, CA |
| 74 | Toner Architects | Philadelphia, PA |
| 75 | Corporate Move Consulting, Inc. | Houston, TX |
| 76 | CWE | Fullerton, CA |
| 77 | LaSalle Network | Chicago, IL |
| 78 | BC Design Haus | Pasadena, CA |
| 79 | Classy Art LLC | Houston, TX |
| 80 | Advanced Multi Sign Corp | Hialeah, FL |
ICIC drives inclusive economic prosperity in under-resourced communities through innovative research and programs to create jobs, income, and wealth for local residents.
Contact
PO Box 191297
Roxbury MA 02119
Phone: 617-238-1740
Stay Connected
Sign up for our mailings and stay up-to-date on all research, commentary, and news related to ICIC as we continue to drive inclusive economic prosperity in America’s under-resourced communities.
© 2025 ICIC. All rights reserved.