View other years: 2021 2022 2024
| Rank | Company Name | Location |
|---|---|---|
| 41 | Assist Financial Group LLC | Cincinnati, OH |
| 42 | Supply Logistics & Procurement Services LLC | Chicago, IL |
| 43 | Consolidus LLC | Akron, OH |
| 44 | Allworld Project Management | Memphis, TN |
| 45 | Global Café | Memphis, TN |
| 46 | City Fresh Foods, Inc. | Roxbury, MA |
| 47 | All Pro Vending, Incorporated d/b/a All Staffed Up | Baltimore, MD |
| 48 | Nova Enterprises, Inc. | Chicago, IL |
| 49 | Westcoast Trucking, Inc. | Compton, CA |
| 50 | Astyra Corporation | Richmond, VA |
| 51 | The Tactile Group | Philadelphia, PA |
| 52 | neMarc Professional Services, Inc. | Memphis, TN |
| 53 | Buckminster Green | Philadelphia, PA |
| 54 | Gourmet Gorilla | Chicago, IL |
| 55 | Foit-Albert Associates, Architecture, Engineering & Surveying, P.C. | Buffalo, NY |
| 56 | On-Demand Group | St. Louis Park, MN |
| 57 | Strategy Matters | Dorchester, MA |
| 58 | Laystrom Manufacturing | Chicago, IL |
| 59 | Excellent Fruit & Produce | Miami, FL |
| 60 | Nyla Technology Solutions | Baltimore, MD |
ICIC drives inclusive economic prosperity in under-resourced communities through innovative research and programs to create jobs, income, and wealth for local residents.
Contact
PO Box 191297
Roxbury MA 02119
Phone: 617-238-1740
Stay Connected
Sign up for our mailings and stay up-to-date on all research, commentary, and news related to ICIC as we continue to drive inclusive economic prosperity in America’s under-resourced communities.
© 2025 ICIC. All rights reserved.