View other years: 2021 2022 2023 2024
| Rank | Company Name | Location |
|---|---|---|
| 61 | SUYA JOINT INC | Roxbury, MA |
| 62 | Frazer, Ltd. | Houston, TX |
| 63 | Global Speech | North Miami Beach, FL |
| 64 | CWE | Fullerton, CA |
| 65 | Luckyprints | Chicago, IL |
| 66 | Epiphany Blue | Brooklyn, NY |
| 67 | Professional Notary Services, Inc. | Rochester, NY |
| 68 | Advanced Multi Sign Corp. | Hialeah, FL |
| 69 | BWI Contractors LLC | Dallas, TX |
| 70 | Heaven Sent Child Care | Richmond, VA |
| 71 | Ombligo, Inc. | Brooklyn, NY |
| 72 | Gardner Mattress | Salem, MA |
| 73 | Corrugated Packaging, Inc. | Fitchburg, MA |
| 74 | Talan Products, Inc | Cleveland, OH |
| 75 | Green Light Safety | Houston, TX |
| 76 | Three Brothers Bakery, Inc. | Houston, TX |
| 77 | Dardon Construction, Inc. | Chicago, IL |
| 78 | SUPPLY LOGISTICS & PROCUREMENT SERVICES, LLC | Chicago, IL |
| 79 | TCG, Inc. | Washington, DC |
| 80 | Priority Construction Corporation | Baltimore, MD |
ICIC drives inclusive economic prosperity in under-resourced communities through innovative research and programs to create jobs, income, and wealth for local residents.
Contact
PO Box 191297
Roxbury MA 02119
Phone: 617-238-1740
Stay Connected
Sign up for our mailings and stay up-to-date on all research, commentary, and news related to ICIC as we continue to drive inclusive economic prosperity in America’s under-resourced communities.
© 2026 ICIC. All rights reserved.