View other years: 2021 2022 2023 2024
| Rank | Company Name | Location |
|---|---|---|
| 20 | Vitalizing Business Solutions | Chicago, IL |
| 21 | CEI, Inc. | Fort Lauderdale, FL |
| 22 | DMC Group | Detroit, MI |
| 23 | FRC | Erie, PA |
| 24 | EmVision Productions | Lynn, MA |
| 25 | Prestige Development Group | Sacramento, CA |
| 26 | Toast & Jam DJs | Evanston, IL |
| 28 | Cookson Communications | Manchester, NH |
| 29 | WEBCO Construction | Philadelphia, PA |
| 30 | Skyview Concessions, Inc. | Torrance, CA |
| 31 | Ready Power | New Orleans, LA |
| 32 | Equus Striping | Washington, DC |
| 33 | Rudd Resources LLC | Chicago, IL |
| 34 | C&L Executive Transportation | Memphis, TN |
| 35 | Azar Design Co, Architecture, Landscape Architecture, Engineering & Surveying, PC | Buffalo, NY |
| 36 | All Pro Vending dba All Staffed Up | Baltimore, MD |
| 37 | ER2 | Memphis, TN |
| 38 | Christopher Schafer Clothier | Baltimore, MD |
| 39 | Flint Avenue Marketing | Lubbock, TX |
| 40 | husARchitecture Inc | Chicago, IL |
ICIC drives inclusive economic prosperity in under-resourced communities through innovative research and programs to create jobs, income, and wealth for local residents.
Contact
PO Box 191297
Roxbury MA 02119
Phone: 617-238-1740
Stay Connected
Sign up for our mailings and stay up-to-date on all research, commentary, and news related to ICIC as we continue to drive inclusive economic prosperity in America’s under-resourced communities.
© 2026 ICIC. All rights reserved.