View other years: 2021 2022 2023 2024
| Rank | Company Name | Location |
|---|---|---|
| 81 | Manka Inc. | Lynn, MA |
| 82 | My Grandma’s of New England | Boston, MA |
| 83 | AFRO American Newspaper | Baltimore, MD |
| 84 | BC DESIGN HAUS | Pasadena, CA |
| 85 | Journey Steel, Inc. | Cincinnati, OH |
| 86 | Seer Interactive | Philadelphia, PA |
| 87 | O2EPCM, Inc. dba O2 Engineering, Projects & Construction Management | Los Angeles, CA |
| 88 | Bush Infotech Group, Inc. | Chicago, IL |
ICIC drives inclusive economic prosperity in under-resourced communities through innovative research and programs to create jobs, income, and wealth for local residents.
Contact
PO Box 191297
Roxbury MA 02119
Phone: 617-238-1740
Stay Connected
Sign up for our mailings and stay up-to-date on all research, commentary, and news related to ICIC as we continue to drive inclusive economic prosperity in America’s under-resourced communities.
© 2026 ICIC. All rights reserved.