PROGRAM DESCRIPTIONS | PROGRAM COMPARISON
We are widely recognized as a preeminent authority on the economies of underserved and under-resourced communities. We offer seven tuition-free development programs that serve small businesses throughout their lifecycle—from startup to succession! These resources are tailored to assist you in identifying the program(s) best suited for your business growth.
Explore the Comparison table below or download the Program Descriptions and Comparison Table »
Startup and Early-Stage Growth | Mid-Stage Growth | Later-Stage Growth | Additional Opportunities | ||||
Goldman Sachs One Million Black Women: Black in Business (BIB) |
Santander Bank’s Cultivate Small Business (CSB) |
Goldman Sachs 10,000 Small Businesses (10KSB) | Inner City Capital Connections (ICCC) |
Building for Growth (BFG) | Inner City 100 (IC100) Award | ICIC’s Alumni Network (ICAN) |
|
Program Type | Executive Education | Executive Education | Executive Education | Executive Education | Executive Education | National Recognition | Alumni Network |
Program Description | Provides sole proprietors tools to help grow revenue, hire, and develop an action plan. | Helps early-stage food entrepreneurs in low-income neighborhoods build and sustain their businesses, with a focus on woman-, immigrant-, and BIPOC-owned firms. | Delivers growth-oriented small businesses education, support services, and pathways to capital. | Supports small- and medium-sized businesses to build capacity for long-term sustainable growth. | Helps primarily BIPOC-, woman-, and veteran-owned construction companies grow revenues, increase bonding capacity, and secure contracts. | Annual award that identifies and celebrates the 100 fastest-growing businesses in under-resourced communities nationwide. | Provides the 8,000+ graduates of ICIC programs with ongoing professional development, visibility and recognition, and robust networking and collaboration opportunities. |
Time Commitment to Graduate (hours) | 60 | 48 | 120-150 | 40 | 35-45 | N/A | Ongoing |
One-on-One Coaching/Mentorship | Y | Y | Y | Y | Awarded selectively | Awarded selectively | N |
Minimum Annual Revenue/# Employees |
$25K | $25K/1 full-time employee | $75K/2 full-time employees | $150K | $1MM and/or be on course to exceed $2MM within the next 3 years | $500K | N/A |
Geographic Requirements | National | Dallas, Massachusetts, Miami, New York, Rhode Island and Philadelphia | National | HQ must be in an under-resourced area or 40% of employees must reside in an under-resourced area | National | HQ must be in an under-resourced area | National. Chapters in Atlanta, Baltimore, Boston, Chicago, D.C., L.A., and Northern California |
Attendee Requirements | Sole proprietors | Focuses on women, minority- and/or immigrant-owned businesses | Must be owner/co-owner | Must be owner/co-owner. Focuses on woman-, veteran-, LGBTQ+-, minority-and/or immigrant-owned businesses | Focuses on BIPOC-, woman-, and veteran-owned construction contractors | N/A | N/A |
# of Years in Business | 1+ | 1+ | 2+ | 2+ | Past the start-up phase | 4+ | 0+ |
Grants Opportunities Available |
Y ($2k stipend opportunity) | Y (between $2.5K – $13K upon completion) | N | N | N | N | N/A |
Learn More | Apply » Learn More » |
Apply » Learn More » |
Apply » Learn More » |
Apply » Nominate » Learn More » |
Apply » Nominate » Learn More » |
Apply » Nominate » Learn More » |
Learn More » |
ICIC drives inclusive economic prosperity in under-resourced communities through innovative research and programs to create jobs, income, and wealth for local residents.
Contact
PO Box 191297
Roxbury MA 02119
Phone: 617-238-1740
Stay Connected
Sign up for our mailings and stay up-to-date on all research, commentary, and news related to ICIC as we continue to drive inclusive economic prosperity in America’s under-resourced communities.
© 2024 ICIC. All rights reserved.