PROGRAM DESCRIPTIONS | PROGRAM COMPARISON
Our programs provide executive education, coaching, technical assistance, and access to capital to more than 3,000 business owners across the U.S. and Canada each year. The chart below is tailored to assist you in identifying the program(s) best suited for your business growth.
Startup and Early-Stage Growth | Mid-Stage Growth | Later-Stage Growth | Additional Opportunities | |||||
Goldman Sachs One Million Black Women: Black in Business (BIB) |
Santander Bank’s Cultivate Small Business (CSB) |
Goldman Sachs 10,000 Small Businesses (10KSB) | ICCC | Building for Growth (BFG) | Manufacturing Accelerator Program (MAP) | IC100 Award | ICIC’s Alumni Network (ICAN) |
|
Program Type | Executive Education | Executive Education | Executive Education | Executive Education | Executive Education | Executive Education | National Recognition | Alumni Network |
Program Description | Provides sole proprietors tools to help grow revenue, hire, and develop an action plan. | Helps early-stage food entrepreneurs in low-income neighborhoods build and sustain their businesses. | Delivers growth-oriented small businesses education, support services, and pathways to capital. | Supports small- and medium-sized businesses to build capacity for long-term sustainable growth. | Helps primarily BIPOC-, woman-, and veteran-owned construction companies grow revenues, increase bonding capacity, and secure contracts. | Provides small manufacturers tools to enhance operational efficiency and scale effectively. | Annual award that identifies and celebrates the 100 fastest-growing businesses in under-resourced communities nationwide. | Provides the 9,000+ graduates of ICIC programs with ongoing professional development, visibility and recognition, and robust networking and collaboration opportunities. |
Time Commitment to Graduate (hours) | 60 | 48 | 120-150 | 40 | 35-45 | 30-40 | N/A | Ongoing |
One-on-One Coaching/Mentorship | Y | Y | Y | Y | Awarded selectively | N | N | |
Minimum Annual Revenue/# Employees |
$25K | $25K/1 full-time employee | $75K/2 full-time employees | $150K | $1MM and/or be on course to exceed $2MM within the next 3 years | 20-100 full-time employees | $500K | N/A |
Geographic Requirements | National | Rhode Island, Connecticut, the Greater Boston, Philadelphia, New York City, or Miami areas | National | HQ must be in an under-resourced area or 40% of employees must reside in an under-resourced area | National | National | HQ must be in an under-resourced area | National. Chapters in Atlanta, Baltimore, Boston, Chicago, D.C., L.A., and Northern California |
Attendee Requirements | Sole proprietors | Food industry businesses | Must be owner/co-owner | Must be owner/co-owner | Focuses on BIPOC-, woman-, and veteran-owned construction contractors | Small manufacturing businesses | N/A | N/A |
# of Years in Business | 1+ | 1+ | 2+ | 2+ | Past the start-up phase | Past the start-up phase | 4+ | 0+ |
Grants Opportunities Available |
Y ($2k stipend opportunity) | Y (between $2.5K – $20K upon completion) | N | N | N | N | N | N/A |
Learn More | Apply » Learn More » |
Apply » Learn More » |
Apply » Learn More » |
Apply » Nominate » Learn More » |
Apply » Nominate » Learn More » |
Apply » Nominate » Learn More » |
Apply » Nominate » Learn More » |
Learn More » |
ICIC drives inclusive economic prosperity in under-resourced communities through innovative research and programs to create jobs, income, and wealth for local residents.
Contact
PO Box 191297
Roxbury MA 02119
Phone: 617-238-1740
Stay Connected
Sign up for our mailings and stay up-to-date on all research, commentary, and news related to ICIC as we continue to drive inclusive economic prosperity in America’s under-resourced communities.
© 2025 ICIC. All rights reserved.