View other years: 2021 2022 2023
Rank | Company Name | Location |
---|---|---|
82 | Classy Act, LLC | Houston, TX |
83 | Red’s Best | Boston, MA |
84 | O2EPCM, Inc. DBA O2 Engineering, Projects & Construction Management | Los Angeles, CA |
85 | TCG, Inc. | Washington, DC |
86 | R&E, Inc. DBA My Grandma’s Coffee Cakes of New England | Boston, MA |
87 | Lighting and Supplies, LLC | Baltimore, MD |
88 | Creativebusinessinc.com | Brooklyn, NY |
89 | Global Café | Memphis, TN |
90 | Corkscrew Wines & Spirits | Brooklyn, NY |
91 | Redmond Waltz Electric | Cleveland, OH |
92 | Star Building Services | Houston, TX |
93 | Bright Prosthetics, Inc. | Warrensville Heights, OH |
94 | AFRO American Newspapers | Baltimore, MD |
95 | Wickliffe Academy, Inc. | Wickliffe, OH |
96 | City Design Studio, LLC | Los Angeles, CA |
97 | Balkan Sewer and Water Main Service | Richmond Hill, NY |
98 | Delta Personnel, Inc. | Metairie, LA |
99 | Seer Interactive | Philadelphia, PA |
100 | Bush Infotech Group, Inc. DBA Kristine Fallon Associates, Inc. DBA KFA, Inc. | Chicago, IL |
ICIC drives inclusive economic prosperity in under-resourced communities through innovative research and programs to create jobs, income, and wealth for local residents.
Contact
PO Box 191297
Roxbury MA 02119
Phone: 617-238-1740
Stay Connected
Sign up for our mailings and stay up-to-date on all research, commentary, and news related to ICIC as we continue to drive inclusive economic prosperity in America’s under-resourced communities.
© 2024 ICIC. All rights reserved.