Rank | Company Name | Location |
---|---|---|
81 | Direct Medical Supplies, LLC | Memphis, TN |
82 | Journey Steel Inc. | Cincinnati, OH |
83 | The Crabby Shack | Brooklyn, NY |
84 | TCG, Inc. | Washington, DC |
85 | Giroux Glass, Inc. | Los Angeles, CA |
86 | Creative Business Inc | Brooklyn, NY |
87 | BEPC, Incorporated | San Angelo, TX |
88 | CWE | Fullerton, CA |
89 | Cube Care Company | Miami Lakes, FL |
90 | Watkins Security Agency, Inc. | Baltimore, MD |
91 | Erector Sets Inc. | Philadelphia, PA |
92 | Grubb’s Southeast Pharmacy and Mini Mart | Washington, DC |
93 | Studio ARQ, LLC | Chicago, IL |
94 | LaSalle Network | Chicago, IL |
95 | Holloway Benefit Concepts, LLC | Dallas, TX |
96 | (add)ventures | East Providence, RI |
97 | Corporate Specialties LLC | Detroit, MI |
98 | Keller Williams Capital Properties | Washington, DC |
99 | King Automotive Services, Inc. | Moreno Valley, CA |
100 | US Logistics, LLC | Cincinnati, OH |
ICIC drives inclusive economic prosperity in under-resourced communities through innovative research and programs to create jobs, income, and wealth for local residents.
Contact
PO Box 191297
Roxbury MA 02119
Phone: 617-238-1740
Stay Connected
Sign up for our mailings and stay up-to-date on all research, commentary, and news related to ICIC as we continue to drive inclusive economic prosperity in America’s under-resourced communities.
© 2024 ICIC. All rights reserved.